Today โ 2026-10-05 ET
20-0 ratings on the table. Best roster wins โ the numbers game.
| # | Player | Record | Grade | Score |
|---|---|---|---|---|
| 1 | Anonymous | 19-1 | A+ | 1236 |
| 2 | Anonymous | 18-2 | A | 1185 |
| 3 | Anonymous | 18-2 | A | 1183 |
| 4 | Anonymous | 18-2 | A | 1181 |
| 5 | Korey Hankins Report name | 18-2 | A | 1181 |
| 6 | Anonymous | 18-2 | A | 1180 |
| 7 | Mason Report name | 17-3 | B+ | 1133 |
| 8 | Anonymous | 17-3 | B+ | 1129 |
| 9 | Anonymous | 17-3 | B+ | 1126 |
| 10 | Anonymous | 17-3 | B+ | 1126 |
| 11 | BK Report name | 17-3 | B+ | 1125 |
| 12 | Anonymous | 16-4 | B | 1085 |
| 13 | Anonymous | 16-4 | B | 1085 |
| 14 | Anonymous | 16-4 | B | 1081 |
| 15 | Anonymous | 16-4 | B | 1077 |
| 16 | Anonymous | 15-5 | B | 1031 |
| 17 | Anonymous | 15-5 | B | 1028 |
| 18 | Anonymous | 15-5 | B | 1028 |
| 19 | Anonymous | 15-5 | B | 1025 |
| 20 | Anonymous | 14-6 | C | 982 |
| 21 | Anonymous | 14-6 | C | 981 |
| 22 | Anonymous | 13-7 | C | 931 |
| 23 | Anonymous | 13-7 | C | 923 |
| 24 | Anonymous | 10-10 | D | 776 |
| 25 | Anonymous | 5-15 | F | 472 |
| 26 | Anonymous | 3-17 | F | 363 |
| 27 | Anonymous | 0-20 | F | 150 |
How the Leaderboard Works
Every completed roster is scored and ranked. Your total score combines wins, weighted heavily, with the overall quality of your offense and defense โ so a 20-0 perfect season sits at the top, but a strong 18-2 roster can still place well.
Classic and Gridiron IQ have separate boards, because drafting blind is a different challenge that deserves its own ranking. Use the filters to switch between today's board and the all-time hall.
How a result is ordered
Wins are the first signal because the game is a perfect-season challenge. Offense and defense then break close results, so two rosters with the same record may finish in a different order. The displayed grade is a compact summary of the simulated record; the methodology page publishes the exact weights and replacement rules.
| Place | Record | Grade | Why it appears here |
|---|---|---|---|
| 1 | 20-0 | S | Perfect record; the strongest result in this example |
| 2 | 18-2 | A | Two losses, but a balanced roster keeps the score high |
| 3 | 17-3 | B+ | Competitive record; side averages decide the tie-break range |
Today versus all time
Today shows the current Eastern Time challenge and is the quickest way to compare a shared seed with friends. All Time shows the best completed runs retained for that mode. Empty boards are a valid starting state, not a missing page: the first completed roster creates the first row.
Only completed submissions are ranked. Nicknames are optional public labels, and a result link opens the saved roster without exposing private account information. For the model, source policy, and correction history, read the published methodology and NFL guides.